![]() |
![]() |
![]() |
![]() |
| PROFESSIONAL | POWER + PLUS INTAKE MANIFOLDS | |||
| PRODUCTS | ||||
![]() |
Cyclone | |||
| SB Chevy 1957-95 | Interchange | |||
| Dual Plane Street | Edelbrock | ( Includes square bore | ||
| Idle to 5,500 rpm | # 2101 | carb adapter at no extra cost) | ||
| # 5200-polished | $136.21 | |||
| # 52001-Satin | $104.28 | |||
![]() |
Cyclone + Plus | |||
| SB Chevy 1957-95 | Interchange | |||
| Dual Plane Street | Edelbrock | ( Includes gaskets , S/S bolts, pipe | ||
| Idle to 5,500 rpm | # 2701 | plugs, adapters, and more…) | ||
| # 52010-polished | $154.31 | |||
| # 52011-Satin | $117.35 | |||
![]() |
Cyclone - Vortec | |||
| SB Chevy w/96 & later | ||||
| Gen 1+ vortec heads | Interchange | |||
| Dual Plane Street | Edelbrock | |||
| Idle to 5,500 rpm | # 2116 | |||
| # 52006-Polished | $145.07 | |||
| #52007- Satin | $112.73 | |||
![]() |
Typhoon | |||
| SB Chevy 1957-95 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7101 | |||
| #52020- polished | $151.82 | |||
| #52021- Satin | $111.08 | |||
![]() |
Crosswind | |||
| SB Chevy 1957-95 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7501 | |||
| #52025- polished | $188.42 | |||
| #52026- Satin | $142.22 | |||
![]() |
Crosswind-Vortec | |||
| SB Chevy 96 or Later | Interchange | |||
| Gen 1 + Vortec Heads | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7516 | |||
| #52027- polished | $194.04 | |||
| #52028- Satin | $147.84 | |||
![]() |
Hurricane | |||
| SB Chevy 1957-95 | Interchange | |||
| Single Plane Racing | Edelbrock | |||
| 3,000 to 7,500 rpm | # 2975/ 2925 | |||
| #52030- polished | $176.24 | |||
| #52031- Satin | $130.05 | |||
|
Hurricane Vortec | |||
| SB Chevy W/ Vortec Heads | Interchange | |||
| Single Plane Racing | Edelbrock | |||
| 3,000 to 7,500 rpm | # 2913 | |||
| #52032- polished | $194.04 | |||
| #52033- Satin | $147.40 | |||
![]() |
Cyclone | |||
| BB Chevy Oval Ports | Interchange | |||
| Dual Plane Street | Edelbrock | |||
| Idle to 5,500 rpm | # 2161 | |||
| #53000-Polished | $163.50 | |||
| # 53001-Satin | $124.71 | |||
![]() |
Hurricane | |||
| BB Chevy Oval Ports | Interchange | |||
| Single Plane Racing | Edelbrock | |||
| 3,000 to 7,500 rpm | # 2902 | ( Rectangular Oval Port ) | ||
| #53030-Polished | $223.56 | |||
| # 53031-Satin | $170.91 | |||
![]() |
Hurricane | |||
| BB Chevy Rectangular ports | Interchange | |||
| Single Plane Racing | Edelbrock | |||
| 3,000 to 7,500 rpm | # 2907 | |||
| #53034-Polished | $223.56 | |||
| # 53035-Satin | $157.08 | |||
![]() |
Typhoon | |||
| SB Ford V8 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7121 | |||
| #54000- Polished | $160.70 | |||
| #54001- Satin | $121.88 | |||
![]() |
Crosswind | |||
| SB Ford V8 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7521 | |||
| #54025- Polished | $197.29 | |||
| #54026- Satin | $153.01 | |||
![]() |
Typhoon | |||
| 351 W Ford V-8 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7181 | |||
| #54022- Polished | $189.42 | |||
| #54023- Satin | $147.84 | |||
![]() |
Hurricane | |||
| Ford 260-289-302 V-8 | Interchange | |||
| Single Plane Racing | Edelbrock | |||
| 3,500 to 8,000 | # 2921 | |||
| #54030- Polished | $198.66 | |||
| #54031- Satin | $152.46 | |||
![]() |
Typhoon | Interchange | ||
| 5.0L Mustang V8 86-95 | Edelbrock | |||
| 1,500 to 6,500 rpm | # 7126 | |||
| #54020- Polished | $411.18 | |||
| #54021- Satin | $309.54 | |||
![]() |
Crosswind | |||
| SB Chrysler 318/340/360 | Interchange | |||
| Dual Plane Street/Strip | Edelbrock | ( Also Fits Magnum Engines ) | ||
| 1,500 to 6,500 rpm | # 7576 | |||
| #55025- Polished | $198.66 | |||
| #55026-Satin | $152.46 | |||
"prices are subject to change without notice"
If
you have a unique need, give us a call, we'll find a way to help you out. |
||
![]() |
Give us a call (301)-582-1467 |
|