![]() |
![]() |
![]() |
![]() |
EAGLE " ESP" FORGED
4340 STEEL CRANKSHAFTS |
||||||
| SMALL BLOCK CHEVY 350/400 (INTERNAL BALANCE) | ![]() |
|||||
| # 435034805700 | 350 | 3.480" / 5.700" | $496.38 | |||
| # 4350348057-LW | 350 | L/weight 3.480" / 5.7000" OR 6.000" | $548.63 | |||
| # 435334805700 | 350 | (1pc.) 3.480" / 5.700" OR 6.000" | $521.46 | |||
| # 435034806000 | 350 | 3.480" / 6.000" | $496.38 | |||
| # 435037505700 | 350 | 3.750" / 5.700" | $496.38 | |||
| # 435337505700 | 350 | (1pc.) 3.750" / 5.700" OR 6.000" | $521.46 | |||
| # 435037506000 | 350 | 3.750" / 6.000" | $496.38 | |||
| # 435040006000 | 350 | 4.000" / 6.000" | $521.46 | |||
| # 440037505700 | 400 | 3.750" / 5.700" | $521.46 | |||
| # 440037506000 | 400 | 3.750" / 6.000" | $521.46 | |||
| # 440038756000 | 400 | 3.875" / 6.000" | $521.46 | |||
| # 440040006000 | 400 | 4.000" / 6.000" | $521.46 | |||
| # 434640006100 | 346 / LS1 | 4.000" / 6.000" | $830.78 | |||
| BIG BLOCK CHEVY 396/454 ( INTERNAL BALANCE ) | ![]() |
|||||
| # 439637666135 | 396 | 3.766" / 6.135" | $625.96 | |||
| # 445440026135 | 454 | 4.000" / 6.135" | $625.96 | |||
| # 445442526385 | 454 | 4.250" / 6.385" | $625.96 | |||
| # 445445006535 | 454 | 4.500" / 6.535" | $625.96 | |||
| CHRYSLER 361/400/440 ( INTERNAL BALANCE ) | ![]() |
|||||
| # 440041506760 | 361 / 400 | 4.150" / 6.760" | $625.96 | |||
| # 444041506760 | 440 | 6-BOLT 4.150" / 6.760" | $625.96 | |||
| # 444241506760 | 440 | 8-BOLT 4.150" / 6.760" | $625.96 | |||
| FORD 302 (5.0) MULTI-FIT SLINGER |
![]() |
|||||
| # 430230005090 | 302 | EXT. BAL. 3.000" / 5.090" | $521.46 | |||
| ( 2.123" ROD JOURNAL) | ||||||
| # 430234005400 | 302 | INT. BAL. 3.4000" / 5.400" | $521.46 | |||
| ( 2.100" ROD JOURNAL) | ||||||
| FORD 351-W (5.8) ( INTERNAL BALANCE) | ![]() |
|||||
| # 435140006200 | 351-W | 4.000 / 6.200 | $521.46 | |||
| ( 2,100" ROD JOURNAL) | ||||||
| # 435141006200 | 351-W | 4.1000" / 6.200" | $521.46 | |||
| ( 2,100" ROD JOURNAL) | ||||||
| FORD 351-W (5.8) ( 351-C MAINS ) ( INTERNAL BALANCE) | ![]() |
|||||
| # 435237506200 | 351-C | 3.750" / 6.200" | $521.46 | |||
| ( 2.100" ROD JOURNAL) | ||||||
Stock Replacement Cranks |
( No Core ! ) |
|||||
| Small Block Chevy | ![]() |
|||||
| * simplify your Bearing stock to all standard sizes | ||||||
| CS-350 | Stock Replacement 2-piece seal | $171.59 |
||||
| CS-350-L | Stock Replacement 1-piece seal | $171.59 |
||||
| CS-383 | 3.750" stroke with 2-piece seal | $171.59 |
||||
| CS-383-L | 3.750" stroke with 1-piece seal | $175.49 |
||||
| CS-400 | stock Replacement | $171.59 |
||||
|
|
||||||
( Verify balance before installation ) |
||||||
"prices are subject to change without notice"
If
you have a unique need, give us a call, we'll find a way to help you out. |
||
![]() |
Give us a call (301)-582-1467 |
|